<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 Billion devices connected by 2020</title>
	<atom:link href="http://www.socialmachinery.com/2009/10/27/50-billion-devices-connected-by-2020/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmachinery.com/2009/10/27/50-billion-devices-connected-by-2020/</link>
	<description>Bulding the Social media</description>
	<lastBuildDate>Sun, 13 Jun 2010 16:55:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Towards 50 billion connected mobile devices? &#171; dw2</title>
		<link>http://www.socialmachinery.com/2009/10/27/50-billion-devices-connected-by-2020/comment-page-1/#comment-164</link>
		<dc:creator>Towards 50 billion connected mobile devices? &#171; dw2</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmachinery.com/?p=190#comment-164</guid>
		<description>[...] this line of thinking, the following types of machinery would all benefit from having a wireless network [...]</description>
		<content:encoded><![CDATA[<p>[...] this line of thinking, the following types of machinery would all benefit from having a wireless network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: energy meter</title>
		<link>http://www.socialmachinery.com/2009/10/27/50-billion-devices-connected-by-2020/comment-page-1/#comment-66</link>
		<dc:creator>energy meter</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmachinery.com/?p=190#comment-66</guid>
		<description>I lately discovered that it will be great if energy meter could be built on a usb connector, so it will be light and easy, and all measurement would be done on the laptop. Any product like that available?</description>
		<content:encoded><![CDATA[<p>I lately discovered that it will be great if energy meter could be built on a usb connector, so it will be light and easy, and all measurement would be done on the laptop. Any product like that available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: energy meter</title>
		<link>http://www.socialmachinery.com/2009/10/27/50-billion-devices-connected-by-2020/comment-page-1/#comment-64</link>
		<dc:creator>energy meter</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmachinery.com/?p=190#comment-64</guid>
		<description>I am trying to learn about measuring accuracy of energy meter overtime.
Which brand of energy meter is best for engineering student experiment?</description>
		<content:encoded><![CDATA[<p>I am trying to learn about measuring accuracy of energy meter overtime.<br />
Which brand of energy meter is best for engineering student experiment?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
