<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Machinery &#187; How to</title>
	<atom:link href="http://www.socialmachinery.com/category/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmachinery.com</link>
	<description>Bulding the Social media</description>
	<lastBuildDate>Sun, 18 Jul 2010 05:06:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Innovation at the edge</title>
		<link>http://www.socialmachinery.com/2010/07/17/innovation-at-the-edge/</link>
		<comments>http://www.socialmachinery.com/2010/07/17/innovation-at-the-edge/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:06:22 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=727</guid>
		<description><![CDATA[Google is a great example of innovative culture and one of the programs that I really like is their Innovation 80/20 model, so called “innovation time off”, where employees are encourages spending up to 20% of their time working in their own innovation projects or ideas.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/07/17/innovation-at-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps stores: Winners and losers so far</title>
		<link>http://www.socialmachinery.com/2010/07/12/apps-stores-winners-and-losers-so-far/</link>
		<comments>http://www.socialmachinery.com/2010/07/12/apps-stores-winners-and-losers-so-far/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:32:56 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=710</guid>
		<description><![CDATA[Last week Vision Mobile consulting released a new study regarding application stores. The report is extremely interesting since the main sponsor is Telefonica developer community and some of the findings are quite disruptive showing how mobile operators losing the battle for developer’s heart. ]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/07/12/apps-stores-winners-and-losers-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC wants to stop &#8220;Bill shock&#8221; on mobiles</title>
		<link>http://www.socialmachinery.com/2010/06/05/fcc-wants-to-stop-bill-shock-on-mobiles/</link>
		<comments>http://www.socialmachinery.com/2010/06/05/fcc-wants-to-stop-bill-shock-on-mobiles/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 03:47:31 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=698</guid>
		<description><![CDATA[30 million Americans or one in six mobile users have experienced  “bill shock,” a sudden increase in their monthly bill that is not caused by a change in service plan.
]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/06/05/fcc-wants-to-stop-bill-shock-on-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE pricing model: The end of flat fee rates?</title>
		<link>http://www.socialmachinery.com/2010/05/29/lte-pricing-model-the-end-of-flat-fee-rates/</link>
		<comments>http://www.socialmachinery.com/2010/05/29/lte-pricing-model-the-end-of-flat-fee-rates/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:09:46 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=695</guid>
		<description><![CDATA[During a Barclay’s conference last week, Verizon Wireless CEO, Lowell McAdam stated that the introduction of its LTE network some time this year, the company will be introducing a tiered or metered pricing of possible data plans in the future.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/05/29/lte-pricing-model-the-end-of-flat-fee-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is metered broadband coming?</title>
		<link>http://www.socialmachinery.com/2010/02/23/is-metered-broadband-coming/</link>
		<comments>http://www.socialmachinery.com/2010/02/23/is-metered-broadband-coming/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:33:00 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[monetization]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=648</guid>
		<description><![CDATA[Metered broadband or Internet traffic based on volume rather than flat fee rates model pushed by ISPs is heating up the discussion about the future of internet.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/02/23/is-metered-broadband-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2M: The next mobile paradigm?</title>
		<link>http://www.socialmachinery.com/2010/01/16/m2m-the-next-mobile-paradigm/</link>
		<comments>http://www.socialmachinery.com/2010/01/16/m2m-the-next-mobile-paradigm/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:14:30 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=612</guid>
		<description><![CDATA[After connecting people via wireless technology, What is going to be the next decade motto for this industry?]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/16/m2m-the-next-mobile-paradigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media: a competitive advantage tool</title>
		<link>http://www.socialmachinery.com/2010/01/16/social-media-a-competitive-advantage-tool/</link>
		<comments>http://www.socialmachinery.com/2010/01/16/social-media-a-competitive-advantage-tool/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 12:23:14 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=606</guid>
		<description><![CDATA[A new study concludes that social media represents a source of competitive advantage for companies.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/16/social-media-a-competitive-advantage-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automobiles application stores coming?</title>
		<link>http://www.socialmachinery.com/2010/01/12/automobiles-application-stores-coming/</link>
		<comments>http://www.socialmachinery.com/2010/01/12/automobiles-application-stores-coming/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:59:22 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Location services]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=599</guid>
		<description><![CDATA[But have you thought on automobile applications store?]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/12/automobiles-application-stores-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to sell 36 Million Iphones in 2010</title>
		<link>http://www.socialmachinery.com/2010/01/10/apple-to-sell-36-million-iphones-in-2010/</link>
		<comments>http://www.socialmachinery.com/2010/01/10/apple-to-sell-36-million-iphones-in-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:15:01 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=590</guid>
		<description><![CDATA[According to Piper Jaffray analyst Gener Munster, Apple could sell up to 36 Million Iphones globally in 2010. This implies a 40% increase from 2009, where Apple sold 25 million Iphones.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/10/apple-to-sell-36-million-iphones-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: the greenest brand worldwide</title>
		<link>http://www.socialmachinery.com/2010/01/10/apple-the-greenest-brand-worldwide/</link>
		<comments>http://www.socialmachinery.com/2010/01/10/apple-the-greenest-brand-worldwide/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:15:25 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=585</guid>
		<description><![CDATA[It looks like Apple has been working very hard in environmental improvements during the last months. And this is reflected in Green peace’s greener consumer electronic ranking, where Apple is the most eco-friendly and greenest device manufacturer in the world.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/10/apple-the-greenest-brand-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
