<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Machinery &#187; Internet Marketing</title>
	<atom:link href="http://www.socialmachinery.com/category/internetmarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmachinery.com</link>
	<description>Bulding the Social media</description>
	<lastBuildDate>Tue, 01 Feb 2011 05:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Illegal P2P users willing to pay</title>
		<link>http://www.socialmachinery.com/2010/05/28/illegal-p2p-users-willing-to-pay/</link>
		<comments>http://www.socialmachinery.com/2010/05/28/illegal-p2p-users-willing-to-pay/#comments</comments>
		<pubDate>Sat, 29 May 2010 01:08:18 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=683</guid>
		<description><![CDATA[New research into online behavior suggests that up to 44% of users using illegal download sites could be converted into paying music subscribers if services were priced correctly. ]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/05/28/illegal-p2p-users-willing-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future according to Google</title>
		<link>http://www.socialmachinery.com/2010/05/25/the-future-according-to-google/</link>
		<comments>http://www.socialmachinery.com/2010/05/25/the-future-according-to-google/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:17:41 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=676</guid>
		<description><![CDATA[Internet is evolving rapidly and in different directions. Anticipating what could happen in the web future is a constant effort for those who play a role in it. These are the trends Google believes will shape in the future.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/05/25/the-future-according-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% of advertising will be digital in the next 5 to 8 years</title>
		<link>http://www.socialmachinery.com/2010/05/22/50-of-advertising-will-be-digital-in-the-next-5-to-8-years/</link>
		<comments>http://www.socialmachinery.com/2010/05/22/50-of-advertising-will-be-digital-in-the-next-5-to-8-years/#comments</comments>
		<pubDate>Sun, 23 May 2010 01:26:33 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=671</guid>
		<description><![CDATA[Google expect that within 5 to 8 years, between 30 and 50 percent of advertising will be digital. This means that online advertising would grab up to half the overall share of the advertising market. ]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/05/22/50-of-advertising-will-be-digital-in-the-next-5-to-8-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google diversification strategy?</title>
		<link>http://www.socialmachinery.com/2010/03/12/google-diversification-strategy/</link>
		<comments>http://www.socialmachinery.com/2010/03/12/google-diversification-strategy/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:08:16 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=654</guid>
		<description><![CDATA[Although the vast majority of Google is search engine market, the reality is that after 10 years the Mountain View giant has become the largest advertising agency in the world]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/03/12/google-diversification-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is metered broadband coming?</title>
		<link>http://www.socialmachinery.com/2010/02/23/is-metered-broadband-coming/</link>
		<comments>http://www.socialmachinery.com/2010/02/23/is-metered-broadband-coming/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:33:00 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[monetization]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=648</guid>
		<description><![CDATA[Metered broadband or Internet traffic based on volume rather than flat fee rates model pushed by ISPs is heating up the discussion about the future of internet.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/02/23/is-metered-broadband-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are users willing to pay for digital content?</title>
		<link>http://www.socialmachinery.com/2010/02/22/are-users-willing-to-pay-for-digital-content/</link>
		<comments>http://www.socialmachinery.com/2010/02/22/are-users-willing-to-pay-for-digital-content/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:24:21 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=643</guid>
		<description><![CDATA[In order to understand consumers’ willingness to pay for digital content, Nielsen surveyed more than 27.000 people from 50 different countries revealing how many of them would pay for different type of content on internet (movies, music, games, newspapers, blogs and more).]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/02/22/are-users-willing-to-pay-for-digital-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What keep Telcos up at night?</title>
		<link>http://www.socialmachinery.com/2010/02/21/what-keep-telcos-up-at-night/</link>
		<comments>http://www.socialmachinery.com/2010/02/21/what-keep-telcos-up-at-night/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:33:01 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=639</guid>
		<description><![CDATA[Several big mobile operators like Telefonica and Vodafone set the tone of the discussion about how Google is turning their business into a mere “dumbpipe” role. Even do the “frenemy” relationship between Internet players like Google and wireless service providers has been there for a while, this is the first time, Telcos ask openly for more regulatory intervention on Google’s internet dominance.

]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/02/21/what-keep-telcos-up-at-night/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yotube gets a face lift</title>
		<link>http://www.socialmachinery.com/2010/01/24/yotube-gets-a-face-lift/</link>
		<comments>http://www.socialmachinery.com/2010/01/24/yotube-gets-a-face-lift/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:21:03 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=620</guid>
		<description><![CDATA[Youtube has surprised us during the last weeks with several new developments in its service like upgrades, new functionalities and system improvements.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/24/yotube-gets-a-face-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 corporate Twitter best practices</title>
		<link>http://www.socialmachinery.com/2010/01/09/2009-corporate-twitter-best-practices/</link>
		<comments>http://www.socialmachinery.com/2010/01/09/2009-corporate-twitter-best-practices/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:24:05 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=577</guid>
		<description><![CDATA[During last year, social networks became a key channel for influencing and establishing a two ways communication between brands and consumers. Many companies tried to adapt themselves to this media paradigm shift by positioning their brand in the social graph.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/09/2009-corporate-twitter-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy users consume 200 more brandwidth</title>
		<link>http://www.socialmachinery.com/2010/01/09/heavy-users-consume-200-more-brandwidth/</link>
		<comments>http://www.socialmachinery.com/2010/01/09/heavy-users-consume-200-more-brandwidth/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:39:24 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=568</guid>
		<description><![CDATA[Broadband heavy users segment (the 1% of subscribers that consume 25% of all broadband traffic) move on internet 200 times more bytes than a normal subscriber. That’s one of the main conclusions coming from the latest  “2009 Global Broadband Phenomena” by Sandvine. The company Cable and DSL networks from 24 millions users around the world.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/09/heavy-users-consume-200-more-brandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.socialmachinery.com @ 2012-02-09 06:25:12 -->
