<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Machinery &#187; marketing</title>
	<atom:link href="http://www.socialmachinery.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmachinery.com</link>
	<description>Bulding the Social media</description>
	<lastBuildDate>Tue, 01 Feb 2011 05:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>&#8220;Yuppies&#8221; driving Indonesian consumption</title>
		<link>http://www.socialmachinery.com/2011/01/31/yuppies-driving-indonesian-consumption/</link>
		<comments>http://www.socialmachinery.com/2011/01/31/yuppies-driving-indonesian-consumption/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 05:55:50 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=754</guid>
		<description><![CDATA[Indonesia economy’s strong growth has propelled a growing middle class eager to spend in more sophisticated telecommunication services]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2011/01/31/yuppies-driving-indonesian-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca Cola focusing on Mainstream social media</title>
		<link>http://www.socialmachinery.com/2010/01/21/coca-cola-focusing-on-mainstream-social-media/</link>
		<comments>http://www.socialmachinery.com/2010/01/21/coca-cola-focusing-on-mainstream-social-media/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:45:10 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=617</guid>
		<description><![CDATA[Coca-Cola is focusing most of its social media marketing efforts on mainstream social networking sites like Youtube, Twitter and Facebook, moving away from building their own communities. According to the brand, they will continue to create campaign sites on existing community sites instead of building their own.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/21/coca-cola-focusing-on-mainstream-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 13% users willing to pay for content</title>
		<link>http://www.socialmachinery.com/2010/01/02/only-13-users-willing-to-pay-for-content/</link>
		<comments>http://www.socialmachinery.com/2010/01/02/only-13-users-willing-to-pay-for-content/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:35:35 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=534</guid>
		<description><![CDATA[Only 13 percent of Internet users are willing to pay for news content online.  At least that's one conclusion that emerges from UANA survey commissioned by the newspaper The Wall Street Journal.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/02/only-13-users-willing-to-pay-for-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising is less about a moment, more about a movement</title>
		<link>http://www.socialmachinery.com/2009/12/29/advertising-is-less-about-a-moment-more-about-a-movement/</link>
		<comments>http://www.socialmachinery.com/2009/12/29/advertising-is-less-about-a-moment-more-about-a-movement/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:27:45 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=465</guid>
		<description><![CDATA[The latest social media marketing initiative from Pepsi is generating an enormous buzz in the whole advertising industry, mainly because its consequences for future of advertising.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/12/29/advertising-is-less-about-a-moment-more-about-a-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best ambient marketing campaign 2009</title>
		<link>http://www.socialmachinery.com/2009/12/28/best-ambient-marketing-campaign-2009/</link>
		<comments>http://www.socialmachinery.com/2009/12/28/best-ambient-marketing-campaign-2009/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:51:48 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[campaigns]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=457</guid>
		<description><![CDATA[There are many examples of excellent marketing campaigns on public transportation that astonish due to the spectacular visual displays. But this campaign is by far the best “ambient marketing” I’ve seen during 2009.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/12/28/best-ambient-marketing-campaign-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020: we didn´t stop climate change</title>
		<link>http://www.socialmachinery.com/2009/12/28/2020-we-didn%c2%b4t-stop-climate-change/</link>
		<comments>http://www.socialmachinery.com/2009/12/28/2020-we-didn%c2%b4t-stop-climate-change/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:30:09 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=448</guid>
		<description><![CDATA[During Copenhagen climate forum Greenpeace developed a marketing campaign to create consciousness about climate change and push world leaders to take actions]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/12/28/2020-we-didn%c2%b4t-stop-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube: Most searched words and videos 2009</title>
		<link>http://www.socialmachinery.com/2009/12/17/youtube-most-searched-words-and-videos-2009/</link>
		<comments>http://www.socialmachinery.com/2009/12/17/youtube-most-searched-words-and-videos-2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:08:23 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=380</guid>
		<description><![CDATA[The most watched video on Youtube during 2009 was Susan Boyle singing for Britain’s Got Talent show I Dreamed a Dream. The artist got more than 120 Millions views.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/12/17/youtube-most-searched-words-and-videos-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking driven by Digital moms</title>
		<link>http://www.socialmachinery.com/2009/12/07/social-networking-driven-by-digital-moms/</link>
		<comments>http://www.socialmachinery.com/2009/12/07/social-networking-driven-by-digital-moms/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:20:39 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=332</guid>
		<description><![CDATA[social media is becoming a common place for the so-called “digital moms” segment, which is showing a very intensive and unique usage pattern across social media.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/12/07/social-networking-driven-by-digital-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids in 2020</title>
		<link>http://www.socialmachinery.com/2009/11/17/kids-in-2020/</link>
		<comments>http://www.socialmachinery.com/2009/11/17/kids-in-2020/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:15:42 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=267</guid>
		<description><![CDATA[Generation 2020 (by some analysts a segment born around 2000 and graduating from high school by 2020) is the latest generation made up of  kids and youth.  Gen 2020 will face a very complex world but they are more conscious about it than any other generation before]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/11/17/kids-in-2020/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobiles reaching the bottom of the Pyramid</title>
		<link>http://www.socialmachinery.com/2009/11/12/mobiles-reaching-the-bottom-of-the-pyramid/</link>
		<comments>http://www.socialmachinery.com/2009/11/12/mobiles-reaching-the-bottom-of-the-pyramid/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:19:36 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=254</guid>
		<description><![CDATA[The world has achieved 4 Billion mobile phone users worldwide according to latest report from WCIS. With more than 60% mobile penetration, service providers are looking on how to onboard the next billion subscribers that will come mainly from emerging markets like China and India. According to UND studies, this segment lives on less than $2USD a day.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/11/12/mobiles-reaching-the-bottom-of-the-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.socialmachinery.com @ 2012-02-06 11:15:08 -->
