<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Machinery &#187; Social Media</title>
	<atom:link href="http://www.socialmachinery.com/category/socialmedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmachinery.com</link>
	<description>Bulding the Social media</description>
	<lastBuildDate>Sun, 18 Jul 2010 05:06:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coca Cola focusing on Mainstream social media</title>
		<link>http://www.socialmachinery.com/2010/01/21/coca-cola-focusing-on-mainstream-social-media/</link>
		<comments>http://www.socialmachinery.com/2010/01/21/coca-cola-focusing-on-mainstream-social-media/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:45:10 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=617</guid>
		<description><![CDATA[Coca-Cola is focusing most of its social media marketing efforts on mainstream social networking sites like Youtube, Twitter and Facebook, moving away from building their own communities. According to the brand, they will continue to create campaign sites on existing community sites instead of building their own.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/21/coca-cola-focusing-on-mainstream-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 corporate Twitter best practices</title>
		<link>http://www.socialmachinery.com/2010/01/09/2009-corporate-twitter-best-practices/</link>
		<comments>http://www.socialmachinery.com/2010/01/09/2009-corporate-twitter-best-practices/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:24:05 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=577</guid>
		<description><![CDATA[During last year, social networks became a key channel for influencing and establishing a two ways communication between brands and consumers. Many companies tried to adapt themselves to this media paradigm shift by positioning their brand in the social graph.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/09/2009-corporate-twitter-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are big social networks fading?</title>
		<link>http://www.socialmachinery.com/2010/01/05/are-big-social-networks-fading/</link>
		<comments>http://www.socialmachinery.com/2010/01/05/are-big-social-networks-fading/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:45:20 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=544</guid>
		<description><![CDATA[The success of Facebook, Twitter and others big social networks is showing sign of fatigue as the fad dissipates and digital natives started moving away from these crowded communities to more niche based sites]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/05/are-big-social-networks-fading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter corporate use has increased 250%</title>
		<link>http://www.socialmachinery.com/2010/01/02/twitter-corporate-use-has-increased-250/</link>
		<comments>http://www.socialmachinery.com/2010/01/02/twitter-corporate-use-has-increased-250/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:43:21 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=538</guid>
		<description><![CDATA[It seems that the use of social networking and collaborative applications for business purposes has skyrocketed in the last six month period. In the past six months, Twitter sessions established physically from companies has increased by 250% compared to those developed from a year ago]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/02/twitter-corporate-use-has-increased-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 13% users willing to pay for content</title>
		<link>http://www.socialmachinery.com/2010/01/02/only-13-users-willing-to-pay-for-content/</link>
		<comments>http://www.socialmachinery.com/2010/01/02/only-13-users-willing-to-pay-for-content/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:35:35 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=534</guid>
		<description><![CDATA[Only 13 percent of Internet users are willing to pay for news content online.  At least that's one conclusion that emerges from UANA survey commissioned by the newspaper The Wall Street Journal.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/02/only-13-users-willing-to-pay-for-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media a digital drug?</title>
		<link>http://www.socialmachinery.com/2010/01/02/is-social-media-a-digital-drug/</link>
		<comments>http://www.socialmachinery.com/2010/01/02/is-social-media-a-digital-drug/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:36:21 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=523</guid>
		<description><![CDATA[Do you tweet while driving? Do you Facebook status at work or during vacation? Have you ever wonder how much time people spend on social networking activities like updating status, checking in on Facebook or posting a tweet on Twitter?]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/02/is-social-media-a-digital-drug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worst social media controversy 2009</title>
		<link>http://www.socialmachinery.com/2009/12/31/worst-social-media-controversy-2009/</link>
		<comments>http://www.socialmachinery.com/2009/12/31/worst-social-media-controversy-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:01:57 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social netwoking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=479</guid>
		<description><![CDATA[During 2009, Social media exponential growth generated high interest from brands and organizations. Many companies decided to launch social channels as part of their go-to-market strategy. Even do there are some superb examples about brands that innovated and increased customer engagement by integrating social media into their marketing strategy, many other failed miserably when they tried to use it.   ]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/12/31/worst-social-media-controversy-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Youtube: Most searched words and videos 2009</title>
		<link>http://www.socialmachinery.com/2009/12/17/youtube-most-searched-words-and-videos-2009/</link>
		<comments>http://www.socialmachinery.com/2009/12/17/youtube-most-searched-words-and-videos-2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:08:23 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=380</guid>
		<description><![CDATA[The most watched video on Youtube during 2009 was Susan Boyle singing for Britain’s Got Talent show I Dreamed a Dream. The artist got more than 120 Millions views.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/12/17/youtube-most-searched-words-and-videos-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Social media trends for 2010</title>
		<link>http://www.socialmachinery.com/2009/12/17/5-social-media-trends-for-2010/</link>
		<comments>http://www.socialmachinery.com/2009/12/17/5-social-media-trends-for-2010/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:44:13 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=375</guid>
		<description><![CDATA[ We can expect that 2010 will deepen media shift as the hype dissipates from Social media marketing efforts like Facebook fan pages, Twitter campaigns and other superficial attempts for bringing a more honest community factor to brands and organizations
]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/12/17/5-social-media-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 20 Twitter trending topics 2009</title>
		<link>http://www.socialmachinery.com/2009/12/15/top-20-twitter-trending-topics-2009/</link>
		<comments>http://www.socialmachinery.com/2009/12/15/top-20-twitter-trending-topics-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:01:26 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=357</guid>
		<description><![CDATA[Great work done by Flaptor on analyzing 400 Millions tweets using Trendistic in order to rank the top 20 Twitter trending topics for 2009. The ranking is based on the percentage of Tweets who mentioned a specific topic or event during a particular day.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/12/15/top-20-twitter-trending-topics-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
