<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Machinery &#187; Social Networking</title>
	<atom:link href="http://www.socialmachinery.com/category/socialnetworking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmachinery.com</link>
	<description>Bulding the Social media</description>
	<lastBuildDate>Tue, 01 Feb 2011 05:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook brings an &#8220;internet bubble&#8221; déjà vu</title>
		<link>http://www.socialmachinery.com/2011/01/12/facebook-brings-an-internet-bubble-deja-vu/</link>
		<comments>http://www.socialmachinery.com/2011/01/12/facebook-brings-an-internet-bubble-deja-vu/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:16:32 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[social netwoking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=748</guid>
		<description><![CDATA[The 50,000 million USD in which the social networking site, Facebook has been valuated after the entry of an investment vehicle from Goldman Sachs financial have returned some “internet bubble” déjà vu feelings to the market: Companies only measured on their number of users and the irrational interest from investors to participate in their capital structure.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2011/01/12/facebook-brings-an-internet-bubble-deja-vu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telefonica preparing a social networking MVNO</title>
		<link>http://www.socialmachinery.com/2010/09/01/telefonica-preparing-a-social-networking-mvno/</link>
		<comments>http://www.socialmachinery.com/2010/09/01/telefonica-preparing-a-social-networking-mvno/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:49:07 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[social netwoking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=742</guid>
		<description><![CDATA[Telefonica has been trying different strategies to tap into the exponential growth of social media phenomenon. And tt seems like this time they are making their biggest bet in this area by acquiring 90%  of Tuenti, the second largest social networking site in Spain for 75 Million Euros.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/09/01/telefonica-preparing-a-social-networking-mvno/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glaxo: Using open source to fight against Malaria</title>
		<link>http://www.socialmachinery.com/2010/05/28/glaxo-using-open-source-to-fight-against-malaria/</link>
		<comments>http://www.socialmachinery.com/2010/05/28/glaxo-using-open-source-to-fight-against-malaria/#comments</comments>
		<pubDate>Sat, 29 May 2010 02:05:26 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=692</guid>
		<description><![CDATA[GlaxoSmithKline, The pharmaceutical giant, has decided to open to public the design of 13,500 chemical compounds that could inhibit malaria, In order to foster collaboration among scientists and researchers interested on developing a drug that can control this disease]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/05/28/glaxo-using-open-source-to-fight-against-malaria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook leads online ad spending</title>
		<link>http://www.socialmachinery.com/2010/05/20/facebook-leads-online-ad-spending/</link>
		<comments>http://www.socialmachinery.com/2010/05/20/facebook-leads-online-ad-spending/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:08:37 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[social netwoking]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=663</guid>
		<description><![CDATA[According to data provided by comScore regarding digital advertising spending for the first quarter in the U.S., Facebook could reach a advertising revenue potential of $ 1,500 million USD during this year. Additionally, the Social network sites is leading online advertising impressions in the U.S.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/05/20/facebook-leads-online-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% of Smartphones access social networking sites</title>
		<link>http://www.socialmachinery.com/2010/03/13/30-of-smartphones-access-social-networking-sites/</link>
		<comments>http://www.socialmachinery.com/2010/03/13/30-of-smartphones-access-social-networking-sites/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:33:41 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social netwoking]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=659</guid>
		<description><![CDATA[comScore latest social networking market study found that more than 30% of smartphone users accessed social networking sites via their mobile phones in January 2010; up 36% compared to 22.5% one year back.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/03/13/30-of-smartphones-access-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks cemeteries</title>
		<link>http://www.socialmachinery.com/2010/02/13/social-networks-cemeteries/</link>
		<comments>http://www.socialmachinery.com/2010/02/13/social-networks-cemeteries/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:20:56 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[social netwoking]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=635</guid>
		<description><![CDATA[social networks are still on a bullish period; living a golden age, even do tough times come ahead.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/02/13/social-networks-cemeteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People spend 5 hours on social networking</title>
		<link>http://www.socialmachinery.com/2010/02/03/people-spend-5-hours-on-social-networking/</link>
		<comments>http://www.socialmachinery.com/2010/02/03/people-spend-5-hours-on-social-networking/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:37:34 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social netwoking]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=630</guid>
		<description><![CDATA[More than five hours per month is the average time each person with internet access around the world remains in social networks, according to media consultancy and market research company Nielsen. 

]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/02/03/people-spend-5-hours-on-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is privacy dead?</title>
		<link>http://www.socialmachinery.com/2010/01/12/is-privacy-dead/</link>
		<comments>http://www.socialmachinery.com/2010/01/12/is-privacy-dead/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:33:47 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social netwoking]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=595</guid>
		<description><![CDATA[Facebook's owner Mark Zuckerberg says that privacy norms have radically shifted during the last 6 years due to the rise of social networking sites.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/12/is-privacy-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 corporate Twitter best practices</title>
		<link>http://www.socialmachinery.com/2010/01/09/2009-corporate-twitter-best-practices/</link>
		<comments>http://www.socialmachinery.com/2010/01/09/2009-corporate-twitter-best-practices/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:24:05 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=577</guid>
		<description><![CDATA[During last year, social networks became a key channel for influencing and establishing a two ways communication between brands and consumers. Many companies tried to adapt themselves to this media paradigm shift by positioning their brand in the social graph.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/09/2009-corporate-twitter-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook kills productivity in India</title>
		<link>http://www.socialmachinery.com/2010/01/02/facebook-kills-productivity-in-india/</link>
		<comments>http://www.socialmachinery.com/2010/01/02/facebook-kills-productivity-in-india/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:47:07 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social netwoking]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=515</guid>
		<description><![CDATA[Facebook is becoming a problem for employers at companies in India, as employees have started spending too much time on the biggest social networking site. A new survey revealed that it is beginning to affect productivity.  ]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/02/facebook-kills-productivity-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.socialmachinery.com @ 2012-02-09 06:24:25 -->
