<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Machinery &#187; Social Networking</title>
	<atom:link href="http://www.socialmachinery.com/category/socialnetworking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmachinery.com</link>
	<description>Bulding the Social media</description>
	<lastBuildDate>Sun, 18 Jul 2010 05:06:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glaxo: Using open source to fight against Malaria</title>
		<link>http://www.socialmachinery.com/2010/05/28/glaxo-using-open-source-to-fight-against-malaria/</link>
		<comments>http://www.socialmachinery.com/2010/05/28/glaxo-using-open-source-to-fight-against-malaria/#comments</comments>
		<pubDate>Sat, 29 May 2010 02:05:26 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=692</guid>
		<description><![CDATA[GlaxoSmithKline, The pharmaceutical giant, has decided to open to public the design of 13,500 chemical compounds that could inhibit malaria, In order to foster collaboration among scientists and researchers interested on developing a drug that can control this disease]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/05/28/glaxo-using-open-source-to-fight-against-malaria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook leads online ad spending</title>
		<link>http://www.socialmachinery.com/2010/05/20/facebook-leads-online-ad-spending/</link>
		<comments>http://www.socialmachinery.com/2010/05/20/facebook-leads-online-ad-spending/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:08:37 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[social netwoking]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=663</guid>
		<description><![CDATA[According to data provided by comScore regarding digital advertising spending for the first quarter in the U.S., Facebook could reach a advertising revenue potential of $ 1,500 million USD during this year. Additionally, the Social network sites is leading online advertising impressions in the U.S.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/05/20/facebook-leads-online-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% of Smartphones access social networking sites</title>
		<link>http://www.socialmachinery.com/2010/03/13/30-of-smartphones-access-social-networking-sites/</link>
		<comments>http://www.socialmachinery.com/2010/03/13/30-of-smartphones-access-social-networking-sites/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:33:41 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social netwoking]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=659</guid>
		<description><![CDATA[comScore latest social networking market study found that more than 30% of smartphone users accessed social networking sites via their mobile phones in January 2010; up 36% compared to 22.5% one year back.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/03/13/30-of-smartphones-access-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks cemeteries</title>
		<link>http://www.socialmachinery.com/2010/02/13/social-networks-cemeteries/</link>
		<comments>http://www.socialmachinery.com/2010/02/13/social-networks-cemeteries/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:20:56 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[social netwoking]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=635</guid>
		<description><![CDATA[social networks are still on a bullish period; living a golden age, even do tough times come ahead.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/02/13/social-networks-cemeteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People spend 5 hours on social networking</title>
		<link>http://www.socialmachinery.com/2010/02/03/people-spend-5-hours-on-social-networking/</link>
		<comments>http://www.socialmachinery.com/2010/02/03/people-spend-5-hours-on-social-networking/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:37:34 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social netwoking]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=630</guid>
		<description><![CDATA[More than five hours per month is the average time each person with internet access around the world remains in social networks, according to media consultancy and market research company Nielsen. 

]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/02/03/people-spend-5-hours-on-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is privacy dead?</title>
		<link>http://www.socialmachinery.com/2010/01/12/is-privacy-dead/</link>
		<comments>http://www.socialmachinery.com/2010/01/12/is-privacy-dead/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:33:47 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social netwoking]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=595</guid>
		<description><![CDATA[Facebook's owner Mark Zuckerberg says that privacy norms have radically shifted during the last 6 years due to the rise of social networking sites.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/12/is-privacy-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 corporate Twitter best practices</title>
		<link>http://www.socialmachinery.com/2010/01/09/2009-corporate-twitter-best-practices/</link>
		<comments>http://www.socialmachinery.com/2010/01/09/2009-corporate-twitter-best-practices/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:24:05 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=577</guid>
		<description><![CDATA[During last year, social networks became a key channel for influencing and establishing a two ways communication between brands and consumers. Many companies tried to adapt themselves to this media paradigm shift by positioning their brand in the social graph.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/09/2009-corporate-twitter-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook kills productivity in India</title>
		<link>http://www.socialmachinery.com/2010/01/02/facebook-kills-productivity-in-india/</link>
		<comments>http://www.socialmachinery.com/2010/01/02/facebook-kills-productivity-in-india/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:47:07 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social netwoking]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=515</guid>
		<description><![CDATA[Facebook is becoming a problem for employers at companies in India, as employees have started spending too much time on the biggest social networking site. A new survey revealed that it is beginning to affect productivity.  ]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2010/01/02/facebook-kills-productivity-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Facebook apps to stand out from the crowd</title>
		<link>http://www.socialmachinery.com/2009/12/30/10-facebook-apps-to-stand-out-from-the-crowd/</link>
		<comments>http://www.socialmachinery.com/2009/12/30/10-facebook-apps-to-stand-out-from-the-crowd/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:54:09 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[social netwoking]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=474</guid>
		<description><![CDATA[Probably the growth that Facebook experienced this year, reaching over 350 million users, will continue during 2010.  Increasingly, brands, companies, music bands, NGOs, will create their pages, profiles, events, groups or causes in the social network site as a way to reach their consumers and get some spotlight.

But in this extremely crowded place, for being able to differentiate our brand we must know some essentials applications for it.

I leave you with a selection of 10 must-have applications to stand out from the crowd.]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/12/30/10-facebook-apps-to-stand-out-from-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will social networks charge users?</title>
		<link>http://www.socialmachinery.com/2009/12/27/will-social-networks-charge-users-for-their-services/</link>
		<comments>http://www.socialmachinery.com/2009/12/27/will-social-networks-charge-users-for-their-services/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:45:50 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.socialmachinery.com/?p=439</guid>
		<description><![CDATA[Taking in consideration the value social networking add to business, entertainment, lifestyle and communication areas:  Are users willing to pay to stay connected with friends on sites like Facebook or MySpace? And if they don’t want to pay for any of it, what would they be willing to “give away” in order to keep these sites free?]]></description>
		<wfw:commentRss>http://www.socialmachinery.com/2009/12/27/will-social-networks-charge-users-for-their-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
